<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Remodel Connect Blog - Free Remodel Quotes - General Contractors - Home Improvement - Home Remodeling</title>
	<atom:link href="http://www.remodelconnect.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.remodelconnect.com/blog</link>
	<description></description>
	<pubDate>Tue, 08 Sep 2009 23:35:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with the Better Business Bureau®</title>
		<link>http://www.remodelconnect.com/blog/better-business-bureau/interview-with-the-better-business-bureau</link>
		<comments>http://www.remodelconnect.com/blog/better-business-bureau/interview-with-the-better-business-bureau#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:27:56 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Better Business Bureau]]></category>

		<guid isPermaLink="false">http://www.remodelconnect.com/blog/?p=82</guid>
		<description><![CDATA[Most people are aware of the Better Business Bureau® and have a basic concept of how it operates. However; over the years, we’ve heard many of the same questions asked repeatedly, and we’ve noticed that there are some persistent misunderstandings about how it all works. So we decided to go directly to the source, right [...]]]></description>
		<wfw:commentRss>http://www.remodelconnect.com/blog/better-business-bureau/interview-with-the-better-business-bureau/feed</wfw:commentRss>
		</item>
		<item>
		<title>Charts &amp; Graphs</title>
		<link>http://www.remodelconnect.com/blog/remodeling/charts-graphs</link>
		<comments>http://www.remodelconnect.com/blog/remodeling/charts-graphs#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:21:32 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://www.remodelconnect.com/blog/?p=55</guid>
		<description><![CDATA[The following chart was taken from our local building department in Colorado Springs (The Pikes Peak Regional Building Department). It shows the total number of permits granted since the beginning of the year1.
As you&#8217;ll note, in February 2009, there were 2,078 permits for &#8220;Res Alts&#8221;(short for &#8220;Residential Alterations&#8221; or in English, &#8220;Remodels.&#8221;) Now, compare that [...]]]></description>
		<wfw:commentRss>http://www.remodelconnect.com/blog/remodeling/charts-graphs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Remodeling And The Economy</title>
		<link>http://www.remodelconnect.com/blog/remodeling/remodeling-and-the-economy</link>
		<comments>http://www.remodelconnect.com/blog/remodeling/remodeling-and-the-economy#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:07:29 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://www.remodelconnect.com/blog/?p=60</guid>
		<description><![CDATA[Money talks. Right now, the talk isn&#8217;t good news. It&#8217;s true–we&#8217;ve all been affected by the economic downturn in some form or another. There&#8217;s no escaping it, particularly in the construction field. The real estate bubble burst last year, lending rules have tightened, cash flow has slowed, and new construction has come to a virtual [...]]]></description>
		<wfw:commentRss>http://www.remodelconnect.com/blog/remodeling/remodeling-and-the-economy/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
